எழுத்துக்கள் (Characters): 0
| பொது முடிவு (General Result) | |||
|---|---|---|---|
| தேதி (Date) | - | நேரம் (Time) | - |
| கால அளவு (Duration) | - | நிலை (Level) | - |
| எழுத்து/நிமிடம் (CPM) | - | Gross WPM | - |
| Net WPM | - | துல்லியம் (Accuracy) | - |
Tamil InScript Typing Certificate
இதன் மூலம் சான்றளிக்கப்படுகிறது (This is to certify that)
தட்டச்சாளர் (Typist)
Tamil InScript தட்டச்சு தேர்வை வெற்றிகரமாக முடித்துள்ளார்.
| நிலை (Level): | - | வேகம் (Speed): | - |
|---|---|---|---|
| துல்லியம் (Accuracy): | - | கால அளவு (Duration): | - |
| மொத்த எழுத்துகள் (Total Chars): | - | மொத்த வார்த்தைகள் (Total Words): | - |
| தேதி (Date): | - | ||
Typing Test Passage
தேர்வு தேதி: -
விண்ணப்பதாரர்: -
| Key | Unshifted | Shifted |
|---|---|---|
| ` | ொ | ஒ |
| 1 | 1 | ! |
| 2 | 2 | @ |
| 3 | 3 | # |
| 4 | 4 | $ |
| 5 | 5 | % |
| 6 | 6 | த்ர |
| 7 | 7 | க்ஷ |
| 8 | 8 | ஷ்ர |
| 9 | 9 | ( |
| 0 | 0 | ) |
| - | - | ஃ |
| = | = | + |
| Key | Unshifted | Shifted |
|---|---|---|
| q | ௌ | ஔ |
| w | ை | ஐ |
| e | ா | ஆ |
| r | ீ | ஈ |
| t | ூ | ஊ |
| y | ப | ப |
| u | ஹ | ங |
| i | க | க |
| o | த | த |
| p | ஜ | ச |
| [ | ட | ட |
| ] | ஞ | ஞ |
| \ | \ | | |
| Key | Unshifted | Shifted |
|---|---|---|
| a | ோ | ஓ |
| s | ே | ஏ |
| d | ் | அ |
| f | ி | இ |
| g | ு | உ |
| h | ப | ப |
| j | ர | ற |
| k | க | க |
| l | த | த |
| ; | ச | ச |
| ' | ட | ட |
| Key | Unshifted | Shifted |
|---|---|---|
| z | ெ | எ |
| x | ஓ | ௴ |
| c | ம | ண |
| v | ந | ன |
| b | வ | ழ |
| n | ல | ள |
| m | ஸ | ஷ |
| , | , | ஷ |
| . | . | ஸ்ரீ |
| / | ய | ய |
Tamil InScript is the keyboard layout standardized by the Bureau of Indian Standards (BIS) under IS 13194 [1] and mandated by the Government of India for all central government computers. The same physical key positions are used across all 12 supported Indic scripts — Tamil, Devanagari, Bengali, Gujarati, and more.
Key layout: Vowel signs on the left (unshifted); independent vowels on the left (Shift); consonants on the right; pulli/virama (்) on the D key.
In the Tamil InScript layout, every key press produces exactly one Unicode character — a vowel, consonant, virama, or vowel sign. This 1:1 mapping makes your character count a precise, consistent reflection of your keystrokes.
Every character you type, correct or not, is counted. Five characters equal one "word" — the same standard used by government exam evaluators.
Example: 750 characters in 5 minutes → 750 ÷ 25 = 30 WPM
Only correctly typed characters count toward your Net WPM. Errors reduce your score, just as in actual TNPSC and SSC evaluations.
Example: 700 correct out of 750 in 5 min → 700 ÷ 25 = 28 WPM
Updated: